McCulloch MC3516
McCulloch MC3516
Body Type-I
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530057893 | Knob-Choke | ||
2 | 530057908 | Spring-Ign. Switch | ||
3 | 530057891 | Lever-Ign. Switch | ||
4 | 530016080 | Screw | ||
5 | 530071888 | Kit-Trigger/Lockout | ||
6 | 530069216 | Kit-Fuel Line (Large) | ||
7 | 530069247 | Kit-Fuel Line (Small) | ||
8 | 530095649 | Assembly-Fuel Pick Up | ||
9 | 530023877 | Fitting-Fuel line | ||
10 | 530071945 | Kit-Clutch Washer | ||
11 | 530057905 | Assembly-Clutch Drum 3/8” | ||
12 | 530071945 | Kit-Clutch Washer | ||
13 | 530057907 | Assembly-Clutch | ||
14 | 530016419 | Washer-Large Clutch | ||
15 | 577858501 | Assembly-Fuel Cap w/ret | New Part Number For This Ipl | |
16 | 530015922 | Nut-”U” type speed | ||
17 | 530059635 | Assembly-Flywheel | ||
18 | 530015127 | Washer-Flywheel | ||
19 | 530071966 | Kit-EPS Starter Pulley (Incl. 20,21,22,30) | ||
20 | 530021179 | Screw-Shoulder | ||
21 | 530059677 | Hub-EPS | ||
22 | 530021180 | Spring-EPS | ||
23 | 576657801 | Spring-Starter | New Part Number For This Ipl | |
24 | 579371801 | Kit - Fan Housing (Incl. 28, 29) | ||
25 | 530056402 | Handle-Starter | ||
26 | 530069232 | Kit-Rope | ||
27 | 530016432 | Screw | ||
28 | 578152201 | Guide - Rope | ||
29 | 545227101 | Screw | ||
30 | 530016080 | Screw | ||
31 | 530016134 | Nut-Flywheel | ||
32 | 530058786 | Assembly-Oil Vent | ||
33 | 530057236 | Assembly-Oil Cap w/ret. | ||
34 | 530057897 | Handguard | ||
35 | 530016416 | Spring-Handguard | ||
36 | 577862501 | Assembly-Chassis (Incl. 5,6,7,8,9,15,16, ,33,35,39) | New Part Number For This Ipl | |
37 | 530071893 | Kit-Chainbrake | ||
38 | 530016432 | Screw | ||
39 | 530016133 | Bolt-Bar | ||
40 | 530057910 | Plate-Bar | ||
41 | 530015917 | Nut-Bar | ||
42 | 530058940 | Assembly-Clutch Cover (Incl. # 43) | ||
43 | 530069611 | Kit-Bar Adjust (Incl. 44,45) | ||
44 | 530015826 | Pin-Bar Adjust | ||
45 | 530038593 | Retainer-Bar Adjust | ||
46 | 530051552 | 16” Chain | ||
47 | 530044692 | 16” Bar | ||
48 | 530071945 | Kit-Clutch Washer (Incl. 10,12) | ||
49 | 530016432 | Screw | ||
50 | 530057888 | Handle-Front | ||
51 | 530071891 | Kit-Oil Pump (Incl. 53,54,55) | ||
52 | 530057924 | Assembly-Oil Pick Up | ||
53 | 545227101 | Screw | New Part Number For This Ipl | |
54 | 530057931 | Assembly-Oil Pump | ||
55 | 530037820 | Gear-Worm |
Body Type-II
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530057893 | Knob-Choke | ||
2 | 530057908 | Spring-Ign. Switch | ||
3 | 530057891 | Lever-Ign. Switch | ||
4 | 530016080 | Screw | ||
5 | 530071888 | Kit-Trigger/Lockout | ||
6 | 530069216 | Kit-Fuel Line (Large) | ||
7 | 530069247 | Kit-Fuel Line (Small) | ||
8 | 530095649 | Assembly-Fuel Pick Up | ||
9 | 530023877 | Fitting-Fuel line | ||
10 | 530071945 | Kit-Clutch Washer | ||
11 | 530057905 | Assembly-Clutch Drum 3/8” | ||
12 | 530071945 | Kit-Clutch Washer | ||
13 | 530057907 | Assembly-Clutch | ||
14 | 530016419 | Washer-Large Clutch | ||
15 | 577858501 | Assembly-Fuel Cap w/ret | New Part Number For This Ipl | |
16 | 530015922 | Nut-”U” type speed | ||
17 | 530059635 | Assembly-Flywheel | ||
18 | 530015127 | Washer-Flywheel | ||
19 | 530071966 | Kit-EPS Starter Pulley (Incl. 20,21,22,30) | ||
20 | 530021179 | Screw-Shoulder | ||
21 | 530059677 | Hub-EPS | ||
22 | 530021180 | Spring-EPS | ||
23 | 576657801 | Spring-Starter | New Part Number For This Ipl | |
24 | 579371801 | Kit - Fan Housing (Incl. 28, 29) | ||
25 | 530056402 | Handle-Starter | ||
26 | 530069232 | Kit-Rope | ||
27 | 530016432 | Screw | ||
28 | 578152201 | Guide - Rope | ||
29 | 545227101 | Screw | ||
30 | 530016080 | Screw | ||
31 | 530016134 | Nut-Flywheel | ||
32 | 530058786 | Assembly-Oil Vent | ||
33 | 530057236 | Assembly-Oil Cap w/ret. | ||
34 | 530057897 | Handguard | ||
35 | 530016416 | Spring-Handguard | ||
36 | 577862501 | Assembly-Chassis (Incl. 5,6,7,8,9,15,16, ,33,35,39) | New Part Number For This Ipl | |
37 | 530071893 | Kit-Chainbrake | ||
38 | 530016432 | Screw | ||
39 | 530016133 | Bolt-Bar | ||
40 | 530057910 | Plate-Bar | ||
41 | 530015917 | Nut-Bar | ||
42 | 530058940 | Assembly-Clutch Cover (Incl. # 43) | ||
43 | 530069611 | Kit-Bar Adjust (Incl. 44,45) | ||
44 | 530015826 | Pin-Bar Adjust | ||
45 | 530038593 | Retainer-Bar Adjust | ||
46 | 530051552 | 16” Chain | ||
47 | 530044692 | 16” Bar | ||
48 | 530071945 | Kit-Clutch Washer (Incl. 10,12) | ||
49 | 530016432 | Screw | ||
50 | 530057888 | Handle-Front | ||
51 | 530071891 | Kit-Oil Pump (Incl. 53,54,55) | ||
52 | 530057924 | Assembly-Oil Pick Up | ||
53 | 545227101 | Screw | New Part Number For This Ipl | |
54 | 530057931 | Assembly-Oil Pump | ||
55 | 530037820 | Gear-Worm |
Engine Type-I
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530058837 | Shield-Cylinder (incl. #2) | ||
2 | 530016153 | Screw | ||
3 | 530039238 | Module - Ignition | ||
4 | 530016432 | Screw | ||
5 | 530047442 | Strap-Ground | ||
6 | 530057943 | Assembly-Wire Harness | ||
7 | 530058687 | Cover-Air Filter | ||
8 | 530057925 | Filter-Air | ||
9 | 530016425 | Screw | ||
10 | 530057892 | Housing-Air Filter | ||
11 | Carburetor | |||
545070601 | Zama W-26(Incl. 13) | |||
12 | 530069247 | Kit-Fuel Line (Small) | ||
13 | 530047721 | Bulb-Purge “snap-in” | ||
14 | 530071889 | Kit-Carb. Adaptor ( Incl. # 15,33,36) | ||
15 | 530071894 | Gasket-cyl. o-ring (kit) | ||
16 | 952030150 | Accy-Spark Plug (RCJ-7Y) | ||
17 | 530071885 | Kit-Cylinder (Incl. 24,32) | ||
18 | 530016136 | Clip-High Tension Lead | ||
19 | 545006007 | Kit-Muffler (Incl. 20-23) | ||
20 | 530057942 | Backplate-Muffler | ||
21 | 530071894 | Gasket-Muffler (kit) | ||
22 | 545006056 | Kit-Spark Arrestor | ||
23 | 530016338 | Bolt-Muffler | ||
24 | 545015301 | Insert-Left (black) Cyl. | ||
25 | 545112901 | Assembly-Crankshaft/Rod | ||
26 | 530016417 | Bolt | ||
27 | 530057941 | Cap-Crankcase | ||
28 | 530056363 | Assembly-Bearing/Seal | ||
29 | 530071882 | Kit-Piston (Incl. 30,31) | ||
30 | 530015697 | Retainer-Piston Pin | ||
31 | 530038729 | Ring-Piston | ||
32 | 545015401 | Insert-Right (gray) Cyl. | ||
33 | 530071894 | Seal-Adaptor (kit) | ||
34 | 530016426 | Screw | ||
35 | 530071894 | Gasket-Carb. (kit) | ||
36 | 530057926 | Tube-Intake | ||
37 | 530057909 | Wire-Throttle | ||
38 | 530016101 | Nut-Carb. | ||
39 | 530071894 | Kit-Gasket (Incl . 15,21,33,35) | ||
40 | 530031163 | Bar wrench | ||
576600401 | Manual-Operator | Not Shown | ||
530059107 | Decal-Warning | Not Shown |
Engine Type-II
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530058837 | Shield-Cylinder (incl. #2) | ||
2 | 530016153 | Screw | ||
3 | 530039238 | Module - Ignition | ||
4 | 530016432 | Screw | ||
5 | 530047442 | Strap-Ground | ||
6 | 530057943 | Assembly-Wire Harness | ||
7 | 530058687 | Cover-Air Filter | ||
8 | 530057925 | Filter-Air | ||
9 | 530016425 | Screw | ||
10 | 530057892 | Housing-Air Filter | ||
11 | Carburetor | |||
545070601 | Zama W-26(Incl. 13) | |||
12 | 530069247 | Kit-Fuel Line (Small) | ||
13 | 530047721 | |||
14 | 530071889 | Kit-Carb. Adaptor ( Incl. # 15,33,36) | ||
15 | 530071894 | Gasket-cyl. o-ring (kit) | ||
16 | 952030150 | Accy-Spark Plug (RCJ-7Y) | ||
17 | 530071885 | Kit-Cylinder (Incl. 24,32) | ||
18 | 530016136 | Clip-High Tension Lead | ||
19 | 545006007 | Kit-Muffler (Incl. 20-23) | ||
20 | 530057942 | Backplate-Muffler | ||
21 | 530071894 | Gasket-Muffler (kit) | ||
22 | 545006056 | Kit-Spark Arrestor | ||
23 | 530016338 | Bolt-Muffler | ||
24 | 545015301 | Insert-Left (black) Cyl. | ||
25 | 545112901 | Assembly-Crankshaft/Rod | ||
26 | 530016417 | Bolt | ||
27 | 530057941 | Cap-Crankcase | ||
28 | 530056363 | Assembly-Bearing/Seal | ||
29 | 530071882 | Kit-Piston (Incl. 30,31) | ||
30 | 530015697 | Retainer-Piston Pin | ||
31 | 530038729 | Ring-Piston | ||
32 | 545015401 | Insert-Right (gray) Cyl. | ||
33 | 530071894 | Seal-Adaptor (kit) | ||
34 | 530016426 | Screw | ||
35 | 530071894 | Gasket-Carb. (kit) | ||
36 | 530057926 | Tube-Intake | ||
37 | 530057909 | Wire-Throttle | ||
38 | 530016101 | Nut-Carb. | ||
39 | 530071894 | Kit-Gasket (Incl . 15,21,33,35) | ||
40 | 530031163 | Bar wrench | ||
576600401 | Manual-Operator | Not Shown | ||
530059107 | Decal-Warning | Not Shown |