McCulloch Mac 738
McCulloch Mac 738
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530071927 | Kit-Trigger/Lockout | ||
2 | 545011912 | Cover-Handle | ||
3 | 530016433 | Screw | ||
4 | 530023877 | Fitting-Fuel line | ||
5 | 530069216 | Kit-Fuel Line (Large) | ||
6 | 530069247 | Kit-Fuel Line (Small) | ||
7 | 530095646 | Assembly-Fuel Pick Up | ||
8 | 545012112 | Handle-Rear | ||
9 | 530059475 | Spring-Rear Isolator | ||
10 | 530071945 | Kit-Clutch Washer | ||
11 | 530057905 | Assembly-Clutch Drum 3/8” | ||
12 | 530071945 | Kit-Clutch Washer | ||
13 | 530057907 | Assembly-Clutch | ||
14 | 530016419 | Washer-Large Clutch | ||
15 | 530015906 | Screw | ||
16 | 530047192 | Assembly-Fuel Cap w/ret | ||
17 | 530016064 | Screw | ||
18 | 530015922 | Nut-”U” type speed | ||
19 | 545016308 | Assembly-Flywheel | ||
20 | 530057911 | Shield-Heat | ||
21 | 530015127 | Washer-Flywheel | ||
22 | 530016134 | Nut-Flywheel | ||
23 | 530015920 | Screw-Shoulder | ||
24 | 530057890 | Pulley | ||
25 | 545011703 | Housing-Fan | ||
26 | 530049797 | Handle-Starter | ||
27 | 530069232 | Kit-Rope | ||
28 | 530016432 | Screw | ||
29 | 530057868 | Baffle | ||
30 | 576657801 | Spring-Starter | ||
31 | 530016080 | Screw | ||
32 | 530058786 | Assembly-Oil Vent | ||
33 | 530057236 | Assembly-Oil Cap w/ret. | ||
34 | 530057880 | Handguard | ||
35 | 530016416 | Spring-Handguard | ||
36 | 545011813 | Assembly-Chassis (Incl. 4,5,6,7,9,15,16,18, 32,33,35,39,54, ) | ||
37 | 530071893 | Kit-Chainbrake | ||
38 | 530016432 | Screw | ||
39 | 530016133 | Bolt-Bar | ||
40 | 530057910 | Plate-Bar | ||
41 | 530015917 | Nut-Bar | ||
42 | 545012203 | Assembly-Clutch Cover (Incl. 45) | ||
43 | 530038593 | Retainer-Screw | ||
44 | 530015826 | Pin-Adjustment | ||
45 | 530069611 | Kit-Bar Adjustment (incl. 43,44) | ||
46 | 530016439 | Screw | ||
47 | 530014381 | Kit-Spike (incl. 46) | ||
48 | 530051437 | Chain 14” | ||
530051442 | Chain 16” | |||
49 | 530044691 | Bar 14” | ||
530044692 | Bar 16” | |||
50 | 530016432 | Screw | ||
51 | 530016443 | Screw | ||
52 | 530059480 | Assembly-Rear Iso. Spring | ||
53 | 530015906 | Screw | ||
54 | 530059479 | Assembly-Front Iso. Spring | ||
55 | 530057878 | Handle-Front | ||
56 | 530016432 | Screw | ||
57 | 530071945 | Kit-Clutch Washer (Incl. 10,12) | ||
58 | 530057924 | Assembly-Oil Pick Up | ||
59 | 530071891 | Kit-Oil Pump (Incl. 60,61,62) | ||
60 | 530016064 | Screw | ||
61 | 530057931 | Assembly-Oil Pump | ||
62 | 530037820 | Gear-Worm |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530016153 | Screw | ||
2 | 545115801 | Module-Ignition | ||
3 | 530016432 | Screw | ||
4 | 530058661 | Strap-Ground | ||
5 | 530057943 | Assembly-Wire Harness | ||
6 | 530055698 | Reflector-Tape | ||
7 | 530057872 | Shield-Cylinder(Incl.1,6) | ||
8 | 530016080 | Screw | ||
9 | 530057891 | Lever-Ignition Switch | ||
10 | 530057908 | Spring-Ignition Switch | ||
11 | 530059399 | Knob-Choke | ||
12 | 530059001 | Cover-Air Filter | ||
13 | 530057869 | Filter-Air | ||
14 | 530016425 | Screw | ||
15 | 545046901 | Housing-Air Filter w/cable | ||
16 | Carburetor | |||
545070601 | Zama W26B (Incl. 18) | |||
17 | 530069247 | Kit-Fuel Line (Small) | ||
18 | 530047721 | Bulb-Purge “snap-in” | ||
19 | 530071889 | Kit-Carb. Adaptor ( Incl. # 20,38,41) | ||
20 | 530071894 | Gasket-cyl. o-ring (kit) | ||
21 | 952030150 | Accy-Spark Plug (RCJ-7Y) | ||
22 | 530071884 | Kit-Cylinder (Incl. 29,37) | ||
23 | 530016136 | Clip-High Tension Lead | ||
24 | 545081801 | Kit-Muffler (Incl. 25,26,27,28) | ||
25 | 530057942 | Backplate-Muffler | ||
26 | 530071894 | Gasket-Muffler (kit) | ||
27 | 545081701 | Kit-Spark Arrestor | ||
28 | 530016338 | Bolt-Muffler | ||
29 | 545015301 | Insert-Left (black) Cyl. | ||
30 | 530150392 | Assembly-Crankshaft/Rod | ||
31 | 530016417 | Bolt | ||
32 | 530057941 | Cap-Crankcase | ||
33 | 530056363 | Assembly-Bearing/Seal | ||
34 | 530071883 | Kit-Piston (Incl. 35,36) | ||
35 | 530015697 | Retainer-Piston Pin | ||
36 | 530038729 | Ring-Piston | ||
37 | 545015401 | Insert-Right (gray)Cyl. | ||
38 | 530071894 | Seal-Adaptor (kit) | ||
39 | 530016426 | Screw | ||
40 | 530071894 | Gasket-Carb. (kit) | ||
41 | 530057926 | Tube-Intake | ||
42 | 530016101 | Nut-Carb. | ||
43 | 530071894 | Kit-Gasket (Incl . 20,26,38,40) | ||
44 | 530031135 | Scrench | ||
115291626 | (Euro 1) | Not Shown | ||
545162926 | (Euro 2) | Not Shown | ||
115292026 | (Euro 5) | Not Shown | ||
545083601 | Decal-Warning | Not Shown |