McCulloch Chain Saw CS50S
McCulloch Chain Saw CS50S
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 21 32-03 | Knob 16.7 Black | ||
2 | 586 58 71-01 | Kit Filter Cover W/Decal | ||
3 | 530 01 60-80 | Screw | ||
4 | 530 01 64-16 | Spring Spring Ignition Switch | ||
5 | 545 17 23-01 | Lever Switch | ||
6 | 545 17 22-01 | Knob Choke | ||
7 | 545 21 02-01 | Screwm5.28X1.81X20mm | ||
8 | 575 29 63-01 | Filter Pleated 50CC | ||
9 | 575 29 62-01 | Manifold Air Intake Base | ||
10 | 530 01 61-01 | Nut | ||
11 | 545 17 44-01 | Valve Assembly 50CC Air | ||
12 | 573 95 22-01 | Carburettor W47 With Purge | ||
13 | 525 32 80-01 | Throttle Assembly | ||
14 | 530 04 77-21 | Primer | ||
15 | 545 07 83-03 | Kit Fuel Line | ||
16 | 545 00 35-11 | Screw M4X1.41X20mm | ||
17 | 576 75 25-01 | Gasket Kit | ||
18 | 545174001 | Block Air Intake | ||
19 | 575 21 98-01 | Bolt Carb Adaptor | ||
20 | 545 17 39-01 | Seal Adaptor | ||
21 | 530 01 64-26 | Screw Screw M50.8X30mm | ||
22 | 576 75 26-01 | Kit Carb Adaptor | ||
23 | 585 35 82-01 | Spark Plug Brisk Hqt-1 | ||
24 | 576 75 25-01 | Gasket Kit | ||
25 | 576 75 27-01 | Kit Cylinder 50CC Ldav | ||
26 | 545 14 85-01 | Insert Cylinder Right | ||
27 | 545 14 86-01 | Insert Cylinder Left | ||
28 | 576 75 26-01 | "Kit Piston (Incl. 29,30)" | ||
29 | 588 48 48-01 | "Ring Piston, 44mm" | ||
30 | 530 01 56-97 | Locking Ring | ||
31 | 545 12 01-01 | Crankshaft Assembly | ||
32 | 576 24 39-01 | Bearing Seal & Bearing Service | ||
33 | 545 16 58-01 | Cap Crankcase | ||
34 | 530 01 64-17 | Bolt M6-1.0 X 25mm | ||
35 | 545 12 89-01 | Muffler Assembly Incl. 3640 | ||
36 | 530 01 63-38 | Bolt | ||
37 | 576 75 24-01 | Kit Spark Arrestor | ||
38 | 545181601 | "Screw Muffler, 50Cc 832 TT" | ||
39 | 576 75 25-01 | Gasket Kit | ||
40 | 525 82 84-01 | Plate Back | ||
41 | 545 12 19-01 | Screw | ||
42 | 545 20 27-01 | Ignition Module Mb 74 Walbro | ||
43 | 545 17 12-01 | Wiring Harness Assembly | ||
44 | 586 58 29-01 | Cylinder Cover | ||
45 | 530 01 64-06 | Screw | ||
46 | 576 75 25-01 | Gasket Kit | ||
587 55 92-01 | Decal Warning 50CC |
Housing
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 580 72 71-03 | Fuel Line Kit | ||
2 | 530 02 38-77 | Nipple Fitting - Fuel Line | ||
3 | 577 16 72-01 | Fuel Pickup Assembly | ||
4 | 544 11 12-02 | Fuel Cap Assembly | ||
5 | 545 21 02-01 | Screwm5.28X1.81X20mm | ||
6 | 545 16 95-01 | Isolator Front Assembly | ||
7 | 544 11 12-02 | Oil Cap Assembly | ||
8 | 530 01 43-81 | Felling Dog Kit Spike Assembly | ||
9 | 530 01 64-39 | Screw | ||
10 | 545033502 | Oil Vent Assembly | ||
11 | 530 01 64-32 | Screw M5.3814X22.225mm | ||
12 | 530 02 98-50 | Chain Catcher | ||
13 | 576 75 32-01 | "Kit Oil Pump, Incl. 1621" | ||
14 | 545 22 13-01 | Oil Pickup Assembly. W/Filter | ||
15 | 530 04 94-77 | Elbow Oil Line | ||
16 | 545 12 88-01 | Block Oil | ||
17 | 545 22 71-01 | Screw | ||
18 | 545 16 54-02 | Oil Pump Assembly | ||
19 | 530 03 78-20 | Worm Gear | ||
20 | 525 31 84-01 | Dust Seal Oil Pump | ||
21 | 545 21 02-01 | Screwm5.28X1.81X20mm | ||
22 | 578 29 72-01 | Strap Av | ||
23 | 545178801 | Spring Isolator Rear |
Side Cover & Clutch
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 01 63-49 | Screw | ||
2 | 545 17 15-02 | Cover Rear Handle With Overmold | ||
3 | 545 17 14-02 | Handle Rear With Overmold | ||
4 | 576 75 28-02 | Kit Trigger & Lockout | ||
5 | 545 22 71-01 | Screw | ||
6 | 545 20 46-01 | Clip Wrench | ||
7 | 587 41 72-01 | Wrench Chainbrake Reset | ||
8 | 579 62 15-01 | Washer Clutch | ||
9 | 545 17 19-01 | Sprocket Drum And Sprocket Assembly | ||
10 | 530 01 56-11 | Washer Thrust | ||
11 | 579 55 10-01 | Clutch Assembly | ||
12 | 586 58 39-01 | Hand Guard | ||
13 | 545 12 73-01 | Boss Screw Handguard | ||
14 | 530 01 64-16 | Spring Spring Handguard | ||
15 | 586 58 40-01 | Clutch Cover Assembly Cover&Side Adjusting | ||
16 | 578 35 34-01 | Kit Wear Plate | ||
17 | 530 01 59-17 | Nut Bar | ||
18 | 537 01 74-01 | Bearing Sleeve | ||
19 | 587 61 39-01 | Pawl 50Cc Side Adjust | ||
20 | 545 22 11-01 | Screw | ||
21 | 586 58 68-01 | "Kit Bar Adjust (Incl 18-20, Worm Gears, Washers)" | ||
22 | 586 58 64-01 | Bar - 45cm .325 1.3mm-10T (Pnc 967300301) | ||
22 | 586 58 64-02 | Bar - 38m .325 1.3mm-10T (Pnc 967300302) | ||
23 | 503 30 58-64 | Saw Chain - 38cm 325" 1.3mm H30 (Pnc 967300302) | ||
23 | 503 30 58-72 | Saw Chain - 45cm 325" 1.3mm H30 (Pnc 967300301) | ||
24 | 530 01 63-49 | Screw | ||
25 | 530 01 63-49 | Screw | ||
26 | 545 17 09-01 | Spring Iso Assembly Cylinder | ||
27 | 530 01 64-32 | Screw Screw M5.3814X22.225mm | ||
28 | 578 03 45-01 | Handle Front | ||
29 | 586 58 28-01 | Chassis Assembly | ||
30 | 525 74 21-01 | Flywheel Assembly 50CC Fenglong | ||
31 | 530 01 51-27 | Washer Flywheel | ||
32 | 530 01 61-34 | Nut Flywheel | ||
33 | 530 02 11-79 | Screw Shoulder | ||
34 | 545 17 82-01 | Hub Starter | ||
35 | 581 48 16-01 | Spring Hub Eps | ||
36 | 530 01 60-80 | Screw | ||
37 | 576 74 44-01 | "Kit Eps Starter, Incl. 33-36" | ||
38 | 576 65 78-01 | Spring Hub Eps | ||
39 | 586 58 36-01 | Baffle | ||
40 | 585 43 80-04 | Handle Starter | ||
41 | 530 06 99-19 | Rope Kit | ||
42 | 530 01 64-32 | Screw | ||
43 | 586 58 34-01 | Starter Housing | ||
44 | 530 01 58-77 | Bolt - Bar | ||
45 | 580 36 87-01 | Bar Plate - Inside | ||
46 | 580 36 88-01 | Bar Plate - Outside | ||
47 | 584 89 68-01 | "Kit - Bar Plate (Incl. 45, 46)" | ||
587 55 92-01 | Warning |