McCulloch CS 370
McCulloch CS 370
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580864201 | Kit-Trigger/Lockout | ||
2 | 545011912 | Cover-Handle | ||
3 | 530016433 | Screw | ||
4 | 530023877 | Fitting-Fuel line | ||
5 | 580727101 | Kit-Fuel Line | ||
6 | 530095646 | Assembly-Fuel Pick Up | ||
7 | 545012112 | Handle-Rear | ||
8 | 530059475 | Spring-Rear Isolator | ||
9 | Washer (Ref.#58) | |||
10 | 530057905 | Assembly-Clutch Drum 3/8” | ||
11 | Washer - (Ref.#58) | |||
12 | 530057907 | Assembly-Clutch | ||
13 | 530016419 | Washer-Large Clutch | ||
14 | 530015906 | Screw | ||
15 | 577858501 | Assembly-Fuel Cap w/ret | ||
16 | 530015922 | Nut-”U” type speed | ||
17 | 545016308 | Assembly-Flywheel | ||
18 | 530015127 | Washer-Flywheel | ||
19 | 530016134 | Nut-Flywheel | ||
20 | 530021179 | Screw-Shoulder | ||
21 | 530059677 | Starter Hub-EPS | ||
22 | 530021180 | Spring-EPS | ||
23 | 530071966 | Kit- EPS Starter Pulley (Incl. 20,21,22,30) | ||
24 | 545045901 | Housing-Fan | ||
25 | 580835201 | Handle-Starter | ||
26 | 530069232 | Kit-Rope | ||
27 | 580767001 | Decal - Fan Housing | ||
28 | 530016432 | Screw | ||
29 | 576657801 | Spring-Starter | ||
30 | 530016080 | Screw | ||
31 | 580678501 | Baffle | ||
32 | 530058786 | Assembly-Oil Vent | ||
33 | 530057236 | Assembly-Oil Cap w/ret. | ||
34 | 530057880 | Handguard | ||
35 | 530016416 | Spring-Handguard | ||
36 | 579061501 | Assembly-Chassis (Incl. 4,5,8,14,15,16, ,32,33,35,39,55) | ||
37 | 530071893 | Kit-Chainbrake | ||
38 | 530016432 | Screw | ||
39 | 530016133 | Bolt-Bar | ||
40 | 530057910 | Plate-Bar | ||
41 | 581055001 | Decal - B/C CS370 | ||
42 | 530015917 | Nut-Bar | ||
43 | 545012201 | Assembly-Clutch Cover (Incl. #46) | ||
44 | 530015826 | Pin-Bar adjust | ||
45 | 530038593 | Retainer | ||
46 | 530069611 | Kit-Bar Adjust (Incl. 44,45) | ||
47 | 530016439 | Screw | ||
48 | 530014381 | Kit-Spike (Incl.47) | ||
49 | 579579901 | 16” PX Chain | ||
50 | 580849001 | Bar 16” | ||
51 | 530016432 | Screw | ||
52 | 530016443 | Screw | ||
53 | 530059480 | Assembly-Rear Iso. Spring | ||
54 | 530015906 | Screw | ||
55 | 530059479 | Assembly-Front Iso. Spring | ||
56 | 530057878 | Handle-Front | ||
57 | 530016432 | Screw | ||
58 | 530071945 | Kit-Clutch Washer (Incl. 9,11) | ||
59 | 530057924 | Assembly-Oil Pick Up | ||
60 | 530071891 | Kit-Oil Pump (Incl. 61,62,63) | ||
61 | 545227101 | Screw | ||
62 | 530057931 | Assembly-Oil Pump | ||
63 | 530037820 | Gear-Worm |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530016153 | Screw | ||
2 | 545115801 | Module- Ignition | ||
3 | 530016432 | Screw | ||
4 | 530058661 | Strap-Ground | ||
5 | 530057943 | Assembly-Wire Harness | ||
6 | 577923702 | Decal - Warning | ||
7 | 545045801 | Shield-Cylinder(Incl. 1) | ||
8 | 580783801 | Decal-Start Reminder | ||
9 | 530016080 | Screw | ||
10 | 530057891 | Lever- Ignition Switch | ||
11 | 530057908 | Spring- Ignition Switch | ||
12 | 530059399 | Knob-Choke | ||
13 | 530059001 | Cover- Air Filter | ||
14 | 530057869 | Filter- Air | ||
15 | 530016425 | Screw | ||
16 | 545046901 | Housing- Air Filter w/cable | ||
17 | 545070601 | Carburetor Zama W26 | ||
18 | 580727101 | Kit-Fuel Line | ||
19 | 530047721 | Bulb-Purge “snap- in” | ||
20 | 530071889 | Kit-Carb. Adaptor | ||
21 | Gasket (Ref.#20,44) | |||
22 | 952030150 | Accy-Spark Plug (RCJ-7Y) | ||
23 | 530071885 | Kit-Cylinder (Incl. 30,38) | ||
24 | 530058660 | Clip-High Tension Lead | ||
25 | 545081801 | Kit-Muffler(Incl.26,27,28,29) | ||
26 | 530057942 | Backplate-Muffler | ||
27 | Gasket (Ref.#25,44) | |||
28 | 545081701 | Kit-Spark Arrestor | ||
29 | 530016338 | Bolt-Muffler | ||
30 | 545015301 | Insert-Left Cyl.(black) | ||
31 | 545112901 | Assembly-Crankshaft/Rod | ||
32 | 530016417 | Bolt | ||
33 | 530057941 | Cap-Crankcase | ||
34 | 530056363 | Assembly-Bearing/Seal | ||
35 | 530071882 | Kit-Piston (Incl. 36,37) | ||
36 | 530015697 | Retainer-Piston Pin | ||
37 | 530038729 | Ring-Piston | ||
38 | 545015401 | Insert-Right Cyl.(gray) | ||
39 | Seal (Ref.#20,44) | |||
40 | 530016426 | Screw | ||
41 | Gasket (Ref.#44) | |||
42 | 530057926 | Tube- Intake | ||
43 | 530016101 | Nut-Carb. | ||
44 | 530071894 | Kit-Gasket (Incl . 21,27,39,41) | ||
45 | 530031135 | Scrench | ||
580767801 | Scabbard Assembly. | Not Shown |