McCulloch Promac-543
McCulloch Promac-543
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 503452101 / 503452101 | Clutch Cover Assembly | ||
2 | 503593701 / 503452101 | Chain Over Assembly | ||
3 | 503452701 / 503452101 | Brake Lever Assembly | ||
4 | 503588701 / 503452101 | Spacer | ||
5 | 725529156 / 503452101 | Screw M4X12 | ||
6 | 503409601 / 503452101 | Bushing | ||
7 | 503409701 / 503452101 | T.Bushing | ||
8 | 503409801 / 503409801 | Spring | ||
9 | 503409901 / 503409901 | Spacer/Washer | ||
10 | 503408701 / 503408701 | Screw | ||
11 | 501875401 / 501875401 | Spring | ||
12 | 503581801 / 503581801 | Brake Spring Cover | ||
13 | 503212810 / 503212810 | Screw | ||
14 | 503452802 / 503452802 | Brake Band | ||
15 | 721425250 / 721425250 | Elastic Pin | ||
16 | 720126950 / 720126950 | Pin | ||
17 | 501608201 / 501608201 | Rivet | ||
18 | 503452401 / 503452401 | Grommet | ||
19 | 505267895 / 505267895 | Puller Unit | ||
20 | 227504 / 538227504 | Benzing D.5 | ||
21 | 242560 / 538242560 | Chain Tensioner Screw | ||
22 | 227762 / 538227762 | M8 Nut | ||
23 | 503118502 / 503118502 | Oil Pump Kit | ||
24 | 242650 / 538242650 | Pump Drive Wheel | ||
25 | 721121040 / 721121040 | Pin | ||
26 | 503116501 / 503116501 | Oil Pump Bracket | ||
27 | 503101601 / 503101601 | Suction Hose Ass'y | ||
28 | 505315181 / 505315181 | Oil Filter | ||
29 | 501455403 / 501455403 | Clutch Assembly | ||
30 | 501456101 / 501456101 | Spring | ||
31 | 503088702 / 503088702 | Clutch Drum | ||
32 | 503253401 / 503253401 | Needle Bearing | ||
33 | 503230105 / 503230105 | Washer | ||
34 | 505275719 / 505275719 | Retaining Ring | ||
35 | 505310745 / 505310745 | Oil Pump Joint | ||
36 | 503116102 / 503116102 | Oil Pump Piston Ass'y | ||
37 | 242674 / 538242674 | Engine Cover Ass'y | ||
38 | 503227001 / 503227001 | Stotted Barrel M5 | ||
39 | 505310751 / 505310751 | Rubber | ||
40 | 503123105 / 503123105 | Crankcase Kit | ||
41 | 503200235 / 503200235 | Screw | ||
42 | 505220937 / 505220937 | Stud Bolt | ||
43 | 501839304 / 501839304 | Hose | ||
44 | 505275719 / 505275719 | Retaining Ring | ||
45 | 503153701 / 503153701 | Kit Gasket | ||
46 | 503593601 / 503593601 | Tank Assembly | ||
47 | 503571402 / 503571402 | Seal | ||
48 | 503568801 / 503568801 | Fuel Tank Expansion | ||
49 | 229791 / 538229791 | Screw | ||
50 | 242525 / 538242525 | 125Mm Hose | ||
51 | 503164001 / 503164001 | Valve | ||
52 | 242524 / 538242524 | 60Mm Hose | ||
53 | 504357201 / 504357201 | Hose Filter | ||
54 | 503226201 / 503226201 | Treat, Plate | ||
55 | 503125003 / 503125003 | Tank Cap Assembly | ||
56 | 740440700 / 740440700 | Cap Gasket | ||
57 | 503125403 / 503125403 | Oil Tank Cap Ass'y | ||
58 | 740481802 / 740481802 | Oil Cap Gasket | ||
59 | 721426020 / 721426020 | Pin | ||
60 | 503203701 / 503203701 | Screw | ||
61 | 505279205 / 505279205 | Stop Switch | ||
62 | 503443201 / 503443201 | Fuel Filter | ||
63 | 242523 / 538242523 | 160Mm Hose | ||
64 | 503200235 / 503200235 | Screw | ||
65 | 721613801 / 721613801 | Split Pin | ||
66 | 725532955 / 725532955 | Screw | ||
67 | 501686801 / 501686801 | Chain Catcher | ||
68 | 505269307 / 505269307 | Guide Plate | ||
69 | 505269295 / 505269295 | Guide Plate | ||
70 | 503202520 / 503202520 | Screw | ||
71 | 503212810 / 503212810 | Screw | ||
72 | 503901201 / 503901201 | Ignition Module | ||
73 | 501531601 / 501531601 | Cable | ||
74 | 503521801 / 503521801 | Flywheel Ass'y | ||
75 | 503818101 / 503818101 | Spring | ||
76 | 503230042 / 503230042 | Washer | ||
77 | 240010 / 538240010 | Rcj 7J S. Plug | ||
78 | 503129701 / 503129701 | Lead | ||
79 | 503202520 / 503202520 | Screw | ||
80 | 503220401 / 503220401 | Nut | ||
81 | 501819903 / 501819903 | Screw | ||
82 | 503710203 / 503710203 | Pawl | ||
83 | 242679 / 538242679 | Starter Ass'y | ||
84 | 505305125 / 505305125 | Starter Rope | ||
86 | 503127901 / 503127901 | Starter Handle | ||
87 | 501630601 / 501630601 | Rope Bushing | ||
88 | 505295126 / 505295126 | Spring | ||
89 | 505303735 / 505303735 | Starter Pulley | ||
90 | 229791 / 538229791 | Screw | ||
91 | 227259 / 538227259 | Washer | ||
92 | 242744 / 538242744 | Baffle Fan | ||
93 | 503200220 / 503200220 | Screw | ||
94 | 503200230 / 503200230 | Screw | ||
95 | 503200250 / 503200250 | Screw | ||
96 | 503564901 / 503564901 | A/V Absorber | ||
97 | 505267886 / 505267886 | Spacer | ||
98 | 503538401 / 503538401 | Rod Throttle | ||
99 | 503126201 / 503126201 | R.H Handle | ||
100 | 503495604 / 503495604 | Saftey Trigger | ||
101 | 503406904 / 503406904 | Latch | ||
102 | 503202516 / 503202516 | Screw | ||
103 | 503126502 / 503126502 | Half Handle Right | ||
104 | 503202516 / 503202516 | Screw | ||
105 | 732211401 / 732211401 | Nut | ||
106 | 503230011 / 503230011 | Washer | ||
107 | 503486102 / 503486102 | Shock Absorber | ||
108 | 503230011 / 503230011 | Washer | ||
109 | 229208 / 538229208 | Nut | ||
110 | 503119001 / 503119001 | Rubber | ||
111 | 503230011 / 503230011 | Washer | ||
112 | 503226501 / 503226501 | Nut | ||
113 | 503119201 / 503119201 | Saftey Strip | ||
114 | 503230035 / 503230035 | Washer | ||
115 | 505279537 / 505279537 | Plastic Tube | ||
116 | 505279536 / 505279536 | Spring | ||
117 | 503200220 / 503200220 | Screw | ||
118 | 503200220 / 503200220 | Spring Tension Adjuster | ||
119 | 503200240 / 503200240 | Screw | ||
120 | 503127301 / 503127301 | Arm | ||
121 | 503127404 / 503127404 | Front Handle |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 503609172 / 503609172 | Cilynder / Piston Kit | ||
2 | 501451601 / 501451601 | Needle Bearing | ||
3 | 503608171 / 503608171 | Piston Kit | ||
4 | 503289014 / 503289014 | Piston Ring | ||
5 | 737441000 / 737441000 | Retaining Ring | ||
6 | 503208006 / 503208006 | Stud Bolt | ||
7 | 503200220 / 503200220 | Screw | ||
8 | 503218201 / 503218201 | Screw | ||
9 | 503102303 / 503102303 | Gasket | ||
10 | 503162103 / 503162103 | Gasket | ||
11 | 503125601 / 503125601 | Muffler | ||
12 | 503127501 / 503127501 | Muffler Support | ||
13 | 229208 / 538229208 | M5 Nut | ||
14 | 503200212 / 503200212 | Screw | ||
15 | 242675 / 538242675 | Air Filter Cover Ass'y | ||
16 | 503227001 / 503227001 | Slotted Barrel M5 | ||
17 | 503150801 / 503150801 | Heat Shield | ||
18 | 505269314 / 505269314 | Valve Gate | ||
19 | 503212713 / 503212713 | Screw | ||
20 | 503507401 / 503507401 | Air Filter | ||
21 | 503202512 / 503202512 | Screw | ||
22 | 505279203 / 505279203 | Screw Driver Guide | ||
23 | 506034301 / 506034301 | Choke Control Lever | ||
24 | 229208 / 538229208 | M5 Nut | ||
25 | 503507101 / 503507101 | Air Filter Flange | ||
26 | 503490701 / 503490701 | Gasket | ||
27 | 503200220 / 503200220 | Screw | ||
28 | 725234150 / 725234150 | Screw | ||
29 | 505310751 / 505310751 | Rubber | ||
30 | 503161602 / 503161602 | Induction Pipe | ||
31 | 503573805 / 503573805 | Crankshaft | ||
32 | 738220225 / 738220225 | Bearing |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
503281504 / 503281504 | Carb. | |||
1 | 229191 / 538229191 | Set of Gasket | ||
2 | 247260 / 538247260 | Major Kit |